| Name: | Associate Professor Golshah Naghdy |
| Organisation: | University of Wollongong |
| Department/Division: | Informatics |
| Primary Areas: | Information technology |
| Expertise: | Digital image processing, artificial retina, computer vision, medical image processing, computer assisted diagnosis of medical images, computer assisted mammogram analysis |
| Organisation type: | Academic |
| Website: | www.uow.edu.au |
| Expert's direct contacts: | |
| Phone: | 02 4221 3411 |
| Fax: | 02 4221 3236 |
| | |
Media Contact: (Note: For journalists only) | |
| Contact: | Bernie Goldie/ Kate McIlwain |
| Phone: | (02) 4221 5942 |
| After Hours: | (02) 4221 3290 |
| Mobile: | 0412 454 124 |
| Fax: | (02) 4221 3128 |
| Postal: | Media Unit, Building 36
University of Wollongong, NSW 2500
|